Village Development Index
BIB's community empowerment program has contributed to a significant increase in income, amounting to ~Rp422,590 per capita per month
| In Collaboration with Universitas Indonesia, BIB Measures the impact of community empowerment through the Village Development Index. |
| The Measurement showed that in the mining surrounding areas, 7 villages advanced to "Independent" status and 10 other villages also experienced status improvements. |
| Village | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Sebambah Baru | 0.6283 | 0.5995 | 0.6427 | 0.6576 | 0.6576 |
| Sebambah Lama | 0.6489 | 0.6418 | 0.6183 | 0.6238 | 0.6503 |
| Tri Maratani | 0.5517 | 0.6006 | 0.6497 | 0.6648 | 0.6763 |
| Jombang | 0.4892 | 0.584 | 0.6311 | 0.6706 | 0.6952 |
| Sumber Makmur | 0.522 | 0.6111 | 0.7662 | 0.7887 | 0.7959 |
| Wonorejo | 0.5245 | 0.6322 | 0.706 | 0.6943 | 0.7311 |
| Sumber Arum | 0.45 | 0.574 | 0.5995 | 0.6217 | 0.6257 |
| Sumber Baru | 0.5761 | 0.7432 | 0.7916 | 0.7954 | 0.8048 |
| Angsana | 0.6746 | 0.7462 | 0.8138 | 0.8381 | 0.8381 |
| Bunati | 0.5995 | 0.6289 | 0.7317 | 0.7984 | 0.8448 |
| Karang Indah | 0.6528 | 0.6601 | 0.8116 | 0.9514 | 0.9646 |
| Banjarsari | 0.5477 | 0.6371 | 0.8138 | 0.7863 | 0.8902 |
| Makmur | 0.5542 | 0.5675 | 0.7032 | 0.7273 | 0.7757 |
| Mekar Jaya | 0.6368 | 0.6403 | 0.7595 | 0.9108 | 0.9089 |
| Hati'if | 0.5512 | 0.5392 | 0.6278 | 0.6797 | 0.6873 |
| Mangkalapi | 0.5514 | 0.5279 | 0.67 | 0.6797 | 0.6873 |
| Mustika | 0.563 | 0.651 | 0.6573 | 0.7724 | 0.8692 |
| Giri Mulya | 0.5809 | 0.6138 | 0.7024 | 0.753 | 0.9235 |
| Kuranji | 0.5289 | 0.6067 | 0.6575 | 0.6352 | 0.7576 |
| Telukjambe | 0.55 | 0.6 | 0.7 | 0.8 | 0.9 |
| Karajan | 0.3 | 0.4 | 0.5 | 0.6 | 0.8 |
Independent
Developed
Developing
Underdeveloped
Very Underdeveloped
