Poverty Alleviation Initiative
Through active participation from communities and local governments in social mapping, we identified and focused on three key priority areas — human resources, healthcare services, and economic quality — to ensure a holistic approach to breaking the cycle of poverty.
1. Human Resource
Equipping people with skills and certifications as an effort to break the cycle of poverty.
| Program / Activity | Participants / Units |
|---|---|
| Lifeskill Training Participants | 2,483 |
| College Scholarships | 96 |
| Schools & Tahfidz Houses | 22 |
| Dump Truck Training Participants | 150 |
2. Healthcare Services
Improving and expanding access to healthcare services and basic needs.
| Program / Activity | Participants / Units |
|---|---|
| Electricity Connections | 2,353 |
| Stunting Intervention Programs | 163 |
| Clean Water Supply Connections | 2,483 |
| Elderly-Friendly Village Health Posts | 200 |
| Type D Equivalent Public Health Center | 1 Unit – 13 Billion |
3. Economic Quality
Optimizing economic growth to achieve better outcomes.
| Program / Activity | Participants / Units |
|---|---|
| Farming Groups | 58 |
| Livestock Groups | 69 |
| Fisheries Groups | 31 |
| Cooperative Members | 191 |
