Social Return of Investment (SROI) and Customer Satisfaction Index (CSI) Program
Our SROI and CSI programs demonstrate the significant positive impact of our CSR initiatives on local communities and their satisfaction levels.
| Program Name | SROI Value | CSI Value |
|---|---|---|
| Transporter Village | 27.87 | 86.21 |
| Kenari Jaya (Fish Aggregating Device) | 8.23 | 77.75 |
| Andaru Mamulih Angsana | 5.88 | 82.40 |
| Poultry Farm | 1.06 | 89.80 |
| Angsana MSME Center | 2.19 | 91.47 |
| Floating Mosque | 1.75 | 96.43 |
| Karin Feed Factory | 3.90 | 93.88 |
